Staff
| Name | Position | Grade Level | Division |
| Ms. Whitehead |
Principal | | |
| Mrs. Day | Secretary | | |
| Ms. Elsenheimer | Teacher | Kindergarten | 1 |
| Ms. Blokland | Teacher | 1/2 | 2 |
| Ms. Sutton | Teacher | 2/3 | 3 |
|
Ms. Wilson
|
Teacher
|
2/3 | 4 |
| Ms. Raby | Teacher | 3/4 | 5 |
|
Ms. Stewart
|
Teacher
|
5 | 6 |
| Ms. Gurney |
Teacher
|
6/7 |
7 |
| Ms. Blunt |
Teacher | 6/7 | 8 |
| | | | |
| Ms. Sacchetti | Teacher | Counsellor | |
|
Mrs. Miller
|
Teacher | Resource Teacher | |
| Mrs. Fisher | Teacher | Prep Teacher | |
| Ms. Clasper | Teacher | Teacher Librarian and Music/Fine Arts Teacher | |
| Ms. Ludwig | Teacher | English Language Learner Teacher | |
| Ms. Dexter | Indigenous Education Worker | ||
| Mrs. McDaniel | Youth Care Worker | | |
| Ms. B. | EA/Supervision | | |
| Mrs. Robb | EA/Supervision | | |
| Ms. Blacker | EA/Supervision | | |
| Ms. White | | EA/Supervision | |
| Ms. Collins | EA/Supervision | | |
|
Ms. Bailey
|
| EA/Supervision | |
|
Ms. LeClaire
|
|
EA/Supervision
|
|
|
Ms. Facette
|
EA/Supervision
|
| |
| Ms. Van Dyk | EA/Supervision | | |
| Ms. Hannam | Library Clerk | | |
| Mr. Satira | Lead Custodian | | |
| Mr. Arcangel | Custodian |